<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quimera.tv</title>
	<atom:link href="http://quimera.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://quimera.tv</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UBELONG Cusco Research Expedition: Intro</title>
		<link>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-intro/</link>
		<comments>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-intro/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:15:49 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international volunteers]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UBELONG]]></category>
		<category><![CDATA[video ethnography]]></category>
		<category><![CDATA[video report]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=167</guid>
		<description><![CDATA[UBELONG co-founders and Expedition Leaders Cedric Hodgeman and Raul Roman led ten highly-qualified professionals through a rigorous research journey to understand the impact of international volunteers in the most popular volunteer destination in Latin America. Most of the footage from &#8230; <a href="http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/intro.jpg" width="630" height="354" alt="media" /><br />
</p>
<p><a href="http://www.ubelong.org" target="_blank">UBELONG</a> co-founders and Expedition Leaders Cedric Hodgeman and Raul Roman led ten highly-qualified professionals through a rigorous research journey to understand the impact of international volunteers in the most popular volunteer destination in Latin America. Most of the footage from the field was taken by Raul Roman on a handheld video cam.</p>
<p>The team&#8217;s work was rooted in rigorous social science methods. The research design incorporated a variety of qualitative data collection tools, including structured and unstructured interviews and participant observation. With the support of Quimera, the team also used video ethnography to better understand stakeholder motivations, attitudes, perceptions and behaviors.</p>
<p>In addition to preparing UBELONG and the expedition team to use video in their research process Quimera worked with UBELONG to develop a &#8220;video report&#8221;, parallel in structure to the text-based report, documenting the research expedition as well as presenting key findings.</p>
<p>The video report, entitled &#8220;People to People&#8221; is divided into five chapters, this being the first. </p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBELONG Cusco Research Expedition: Volunteering Environment</title>
		<link>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-volunteering-environment/</link>
		<comments>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-volunteering-environment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:15:01 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[UBELONG]]></category>
		<category><![CDATA[video ethnography]]></category>
		<category><![CDATA[video report]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=164</guid>
		<description><![CDATA[Chapter 2 of UBELONG&#8217;s video report &#8220;People to People&#8221;.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/christien.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Chapter 2 of UBELONG&#8217;s video report &#8220;People to People&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-volunteering-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBELONG Cusco Research Expedition: Impact of Volunteering on Communities</title>
		<link>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-of-volunteering-on-communities/</link>
		<comments>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-of-volunteering-on-communities/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:13:59 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video report]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=161</guid>
		<description><![CDATA[Chapter 3 of UBELONG&#8217;s video report &#8220;People to People&#8221;.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/afterschool.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Chapter 3 of UBELONG&#8217;s video report &#8220;People to People&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-of-volunteering-on-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBELONG Cusco Research Expedition: Impact on Volunteers</title>
		<link>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-on-volunteers/</link>
		<comments>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-on-volunteers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:11:46 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UBELONG]]></category>
		<category><![CDATA[video ethnography]]></category>
		<category><![CDATA[video report]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=158</guid>
		<description><![CDATA[Chapter 4 of UBELONG&#8217;s video report &#8220;People to People&#8221;.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/doyle.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Chapter 4 of UBELONG&#8217;s video report &#8220;People to People&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/09/ubelong-cusco-research-expedition-impact-on-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBELONG Research Expedition to Cusco: Final Thoughts</title>
		<link>http://quimera.tv/2011/11/09/ubelong-research-expedition-to-cusco-final-thoughts/</link>
		<comments>http://quimera.tv/2011/11/09/ubelong-research-expedition-to-cusco-final-thoughts/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:28:38 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video report]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=90</guid>
		<description><![CDATA[Chapter 5 of UBELONG&#8217;s video report &#8220;People to People&#8221;.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/cedric-stairs-2.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Chapter 5 of UBELONG&#8217;s video report &#8220;People to People&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/09/ubelong-research-expedition-to-cusco-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Video Report?</title>
		<link>http://quimera.tv/2011/11/01/why-a-video-report-about-heath-disparities-in-the-gay-latino-community/</link>
		<comments>http://quimera.tv/2011/11/01/why-a-video-report-about-heath-disparities-in-the-gay-latino-community/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:27:36 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nastad]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video report]]></category>

		<guid isPermaLink="false">http://quimera.tv/?p=262</guid>
		<description><![CDATA[NASTAD, the National Alliance of State and Territorial AIDS Directors, undertook a qualitative study focusing on HIV/AIDS among Latino gay men in the U.S. and Puerto Rico. Quimera worked with NASTAD to develop a video report, following the same structure &#8230; <a href="http://quimera.tv/2011/11/01/why-a-video-report-about-heath-disparities-in-the-gay-latino-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/lgm.jpg" width="630" height="354" alt="media" /><br />
</p>
<p><a href="http://www.nastad.org" target="_blank">NASTAD</a>, the National Alliance of State and Territorial AIDS Directors, undertook a qualitative study focusing on HIV/AIDS among Latino gay men in the U.S. and Puerto Rico. Quimera worked with NASTAD to develop a video report, following the same structure as the text-based report, in which the three researchers use a roundtable format to discuss the project, the issues, and elaborate on key findings, challenges and constraints. The eight chapters of the video report can be found on <a href="http://www.youtube.com/user/NASTAD1992?feature=watch" target="_blank">NASTAD&#8217;s youtube channel</a>.</p>
<p>Speaking to a camera, or speaking with an interviewer while being filmed, is not always a relaxing experience.  This video report is a great example of how the roundtable format worked particularly well, where team members seemed comfortable with the camera, focused on each other, and discussed the material rather than any one individual worrying about being &#8220;in front of the camera&#8221;.</p>
<p>This video report was the first of its kind funded by the Office of AIDS Research at the National Institutes of Health, and one of the first funded across all NIH.</p>
<p>The text report can be found at <a href="http://nastad.org/health_disparities/default.aspx" target="_blank">NASTAD&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/11/01/why-a-video-report-about-heath-disparities-in-the-gay-latino-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Women and Girls HIV/AIDS Awareness Day</title>
		<link>http://quimera.tv/2011/08/12/national-women-and-girls-hivaids-awareness-day/</link>
		<comments>http://quimera.tv/2011/08/12/national-women-and-girls-hivaids-awareness-day/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:12:13 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[barbara lee]]></category>
		<category><![CDATA[congresswomen]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[donna christensen]]></category>
		<category><![CDATA[health equity]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[hiv/aids strategy]]></category>
		<category><![CDATA[maxine waters]]></category>
		<category><![CDATA[nastad]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[women and girls]]></category>

		<guid isPermaLink="false">http://quimera.tv/2011/08/12/national-women-and-girls-hivaids-awareness-day/</guid>
		<description><![CDATA[Congresswoman Maxine Waters (D-Calif.), Congresswoman Barbara Lee (D-Calif.) and Congresswoman Donna Christensen (D-V.I.) speak about the importance of increased awareness and education in honor of National Women and Girls HIV/AIDS Awareness Day (March 10). We developed the video for one &#8230; <a href="http://quimera.tv/2011/08/12/national-women-and-girls-hivaids-awareness-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/nastad-final.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Congresswoman Maxine Waters (D-Calif.), Congresswoman Barbara Lee (D-Calif.) and Congresswoman Donna Christensen (D-V.I.) speak about the importance of increased awareness and education in honor of National Women and Girls HIV/AIDS Awareness Day (March 10). We developed the video for one of our clients, NASTAD, the National Alliance of State and Territorial AIDS Directors. This marks the first in a webcast series for NASTAD looking at issues surrounding women and HIV/AIDS in this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/08/12/national-women-and-girls-hivaids-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pickers in India</title>
		<link>http://quimera.tv/2011/08/12/waste-pickers-in-india/</link>
		<comments>http://quimera.tv/2011/08/12/waste-pickers-in-india/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:33:18 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chf international]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waste-pickers]]></category>

		<guid isPermaLink="false">http://quimera.tv/2011/08/12/waste-pickers-in-india/</guid>
		<description><![CDATA[CHF International, with funding from the Bill and Melinda Gates Foundation, has been working with local partners in India to help promote improved working conditions and livelihoods for this marginalized group of people. By supporting local waste collectors CHF is &#8230; <a href="http://quimera.tv/2011/08/12/waste-pickers-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/waste-pickers.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>CHF International, with funding from the Bill and Melinda Gates Foundation, has been working with local partners in India to help promote improved working conditions and livelihoods for this marginalized group of people. By supporting local waste collectors CHF is helping create jobs, alleviate poverty, change the way the general public sees this group of workers and change the way waste collectors see themselves.</p>
<p>Quimera helped CHF plan the interviewing and production phase of the video project; filming was done with a local firm in India. Quimera then worked with CHF to edit over three hours of footage into this short overview piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2011/08/12/waste-pickers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Research Methods in International Development @ SAIS</title>
		<link>http://quimera.tv/2010/07/21/practical-research-methods-in-international-development-sais/</link>
		<comments>http://quimera.tv/2010/07/21/practical-research-methods-in-international-development-sais/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:39:04 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Participatory Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[beneficiary accountability]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[john's hopkins]]></category>
		<category><![CDATA[participatory video]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[practical research methods]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sais]]></category>
		<category><![CDATA[school for advanced international studies]]></category>
		<category><![CDATA[video ethnography]]></category>

		<guid isPermaLink="false">http://quimera.tv/2010/07/21/practical-research-methods-in-international-development-sais/</guid>
		<description><![CDATA[Professor Raul Roman invited me to his class at SAIS (School for Advanced International Studies), Johns Hopkins University, to present and discuss our work with video in research and evaluation. The in-class assignment consisted of a case-study about Build Change, &#8230; <a href="http://quimera.tv/2010/07/21/practical-research-methods-in-international-development-sais/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/sais-door-shot.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>Professor Raul Roman invited me to his class at SAIS (School for Advanced International Studies), Johns Hopkins University, to present and discuss our work with video in research and evaluation. </p>
<p>The in-class assignment consisted of a case-study about Build Change, an NGO that focuses on earthquake resistant construction, about to launch in Haiti. Students needed to develop a research and evaluation plan that integrated video.</p>
<p>Professor and Students&#8230; quite impressive. And we had a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2010/07/21/practical-research-methods-in-international-development-sais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficiary Accountability</title>
		<link>http://quimera.tv/2010/03/11/beneficiary-accountability/</link>
		<comments>http://quimera.tv/2010/03/11/beneficiary-accountability/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:48:43 +0000</pubDate>
		<dc:creator>quimera</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Participatory Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[beneficiary accountability]]></category>
		<category><![CDATA[beneficiary perspectives]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[participatory video]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[risk reduction]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[video ethnography]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://quimera.tv/2010/03/11/beneficiary-accountability/</guid>
		<description><![CDATA[This is a section from an M&#038;E pilot we did with Red Cross Tsunami Recovery Program in southern Thailand. One of the purposes of the pilot was to deploy, explore and refine methods for integrating video and participatory-video into a &#8230; <a href="http://quimera.tv/2010/03/11/beneficiary-accountability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.quimera.tv/pics/boat-2.jpg" width="630" height="354" alt="media" /><br />
</p>
<p>This is a section from an M&#038;E pilot we did with Red Cross Tsunami Recovery Program in southern Thailand. One of the purposes of the pilot was to deploy, explore and refine methods for integrating video and participatory-video into a monitoring and evaluation process, including beneficiaries as partners in the process.</p>
<p>Red Cross and I were selected to present the piece at the <a href="http://chicagoethnographyconference.publishpath.com/" target="_blank">2010 Chicago Ethnography Conference</a>, Ethnography Going Public.</p>
<p>I was later invited by American Red Cross International Services onto one of their <a href="http://www.humanitarianstudies2011.org/ocs/index.php/wchs/panels/paper/view/188" target="_blank">panels</a> at the 2011 World Conference on Humanitarian Studies, Innovations Track, focusing on evidence-based program design. Someone at the Conference later <a href="http://www.sdc-drr.net/node/438" target="_blank">blogged</a> about the presentation and the potential for participatory video in disaster risk reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://quimera.tv/2010/03/11/beneficiary-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

